Thomas Bjørn
| År | Turnering | Præmiesum | R1 | R2 | R3 | R4 | -/+ |
| 2006 | Irish Open | €366.000 | 78 | 66 | 67 | 72 | -5 |
| 2005 | Daily Telegraph Dunlop Masters | €417.753 | 73 | 68 | 73 | 68 | -6 |
| 2002 | BMW International Open | €300.000 | 68 | 64 | 66 | 66 | -24 |
| 2001 | Dubai Desert Classic | €265.153 | 64 | 66 | 67 | 69 | -22 |
| 2000 | BMW International Open | €250.000 | 69 | 63 | 69 | 67 | -20 |
| 1999 | The Sarazen World Open | €93.320 | 66 | 69 | 70 | 68 | -15 |
| 1998 | Peugeot Open de España | £91.660 | 68 | 67 | 66 | 66 | -21 |
| 1998 | Heineken Classic | £108.936 | 70 | 68 | 68 | 74 | -8 |
| 1996 | Loch Lomond World Invitational | £125.000 | 70 | 69 | 68 | 70 | -7 |
| 1995 | The Coca Cola Open | £10.558 | 70 | 70 | 69 | 71 | 0 |
| 1995 | Esbjerg Danish Closed | £1.655 | 73 | 75 | 64 | 0 | 0 |
| 1995 | Interlachen Open | £7.928 | 64 | 71 | 65 | 0 | 0 |
| 1995 | Himmerland Open | £4.873 | 70 | 70 | 76 | 0 | 0 |
2004: Ryder Cup (Vice Kaptajn)
2003: Dunlop Phoenix - Japan Golf Tour
2002: Ryder Cup
1999: Dunlop Phoenix - Japan Golf Tour
1997: Ryder Cup
1991: DM i Slagspil
1990: DM i Slagspil
1982: Eisenhower Trophy